Last updated 22 October 2026 by the Ava Travel team in Hanoi. Prices are what Ava Travel’s booking table charges for one cabin, 2 days 1 night, October to April, for the cheapest double cabin on each ship. Children are 4 to 11; under 4 sleep free without their own bed.
How much does a child cost on a Halong Bay cruise?
The short answer, from Ava Travel’s booking tables for 91 ships: a child aged 4 to 11 sharing their parents’ cabin adds a median of $139 to the cabin price for a 2 day 1 night cruise; children under 4 are free without a bed, and from 12 a child pays the adult price. Each cruise line sets its own child rate, usually as an extra bed price, so it ranges from $81 to $340 per child on the ships below.
How much is a Halong Bay cruise for a family of 4?
Two adults and two children (4 to 11) in one cabin cost a median of $567 for 2 days 1 night across the ships below, October to April. The cheapest is Annam Junk at $348. Not every double cabin takes two children: the booking table on each ship page only offers the combinations the cabin allows, and many ships also have family cabins that sleep four; see the best Halong Bay cruises for families.
Child price on each Halong Bay cruise
| Cruise | Cabin | 2 adults | 2 adults + 1 child | Child adds | 2 adults + 2 children |
|---|---|---|---|---|---|
| Annam Junk | Deluxe Cabin | $204 | $285 | $81 | $348 |
| Syrena Cruise | Deluxe cabin | $230 | $320 | $90 | $392 |
| Victory Cruise | Deluxe Ocean View | $222 | $320 | $98 | $392 |
| Hera Classic Boutique Cruise | Deluxe | $228 | $324 | $96 | $418 |
| Oriental Sails | Deluxe Cabin | $250 | $340 | $90 | $427 |
| Phoenix Cruise | Deluxe | $254 | $345 | $91 | $436 |
| Amanda Pearl Cruise | Junior Suite | $250 | $350 | $100 | $427 |
| Amanda Premier Cruise | Junior Suite | $260 | $355 | $95 | $445 |
| Emeraude Cruise | Superior | $254 | $360 | $106 | $436 |
| Bhaya Cruises | Deluxe Cabin | $260 | $365 | $105 | $445 |
| La Regina Royal Cruise | Noble Suite | $264 | $375 | $111 | $453 |
| Treasure Junk Cruise | Deluxe Ocean View | $264 | $375 | $111 | $453 |
| Hera Grand Cruise | Junior Suite | $252 | $378 | $126 | $488 |
| Renea Cruise | Deluxe | $264 | $380 | $116 | $462 |
| Swan Cruise | Deluxe | $270 | $380 | $110 | $462 |
| Oasis Bay Cruise | Deluxe | $274 | $385 | $111 | $471 |
| Amanda Legend Cruise | Junior Cabin | $284 | $390 | $106 | $488 |
| La Pandora Cruise | Suite Balcony (lower deck) | $290 | $390 | $100 | $497 |
| Mila Lux Cruise | Junior Suite Balcony | $280 | $390 | $110 | $480 |
| Signature Cruise | Junior Suite | $280 | $390 | $110 | $480 |
| Victory Star Cruise | Deluxe Ocean View Balcony | $272 | $395 | $123 | $480 |
| Calypso Cruise | Deluxe Cabin | $284 | $405 | $121 | $497 |
| Kairos Cruise | Junior Suite | $300 | $410 | $110 | $515 |
| Metta Cruise | Junior Suite | $300 | $410 | $110 | $515 |
| Starlight Cruise | Deluxe Cabin | $290 | $410 | $120 | $497 |
| Indochine Cruise | Junior Suite | $328 | $500 | $172 | $646 |
| Amanda Luxury Cruise | Junior Suite | $294 | $420 | $126 | $515 |
| Athena Luxury Cruise | Deluxe Balcony | $304 | $420 | $116 | $515 |
| Athena Royal Cruise | Deluxe Balcony | $304 | $420 | $116 | $515 |
| Sena cruise | Balcony Deluxe | $300 | $425 | $125 | $515 |
| Le Journey Elegance Cruise | Junior Suite | $304 | $433 | $129 | $523 |
| Mila Grand Cruise | Junior Suite | $310 | $435 | $125 | $532 |
| Amour Cruise | Junior Suite | $320 | $440 | $120 | $550 |
| Aspira cruise | Junior Suite | $310 | $440 | $130 | $532 |
| Aqua Of The Seas Cruise | Junior Suite | $310 | $440 | $130 | $532 |
| Erina Cruise | Junior Suite | $310 | $440 | $130 | $532 |
| La Casta Cruise | Junior Suite | $310 | $440 | $130 | $532 |
| La Casta Regal Cruise | Junior Suite | $310 | $440 | $130 | $532 |
| Dragon Pearl Junks | Deluxe Cabin | $330 | $450 | $120 | $567 |
| Rosy Cruise | Junior Suite | $330 | $450 | $120 | $567 |
| Velar Of the Seas Cruise | Senior | $330 | $450 | $120 | $567 |
| Genesis Luxury Regal Cruise | Junior Suite | $310 | $460 | $150 | $532 |
| Nostalgia Sails Cruise | Heritage Cabin | $314 | $460 | $146 | $550 |
| Sea Stars Cruise | Deluxe | $334 | $460 | $126 | $576 |
| Halora Nova Cruise | Deluxe Balcony | $330 | $464 | $134 | $580 |
| La Regina Grand Cruise | Bai Tu Long Suite | $330 | $470 | $140 | $567 |
| Peony Cruise | Deluxe Balcony Cabin | $328 | $482 | $154 | $581 |
| Rita Cruise | Senior Balcony (lower deck) | $340 | $470 | $130 | $585 |
| Majesty Prime Cruise | Junior Suite | $320 | $475 | $155 | $550 |
| Paradise Elegance Cruise | Deluxe balcony | $340 | $475 | $135 | $585 |
| Ambassador Cruise | Deluxe | $330 | $480 | $150 | $585 |
| Ambassador Signature Cruise | Ambassador Balcony | $334 | $480 | $146 | $585 |
| Indochine Grand Cruise | Junior Suite | $334 | $480 | $146 | $585 |
| Paradise Grand Cruise | Deluxe Balcony | $340 | $480 | $140 | $585 |
| Venus Cruise | Senior Suite | $334 | $480 | $146 | $585 |
| Aimee Cruise | Grace Ocean Suite | $334 | $490 | $156 | $585 |
| Alisa Premier Cruise | Senior Suite | $360 | $490 | $130 | $620 |
| V’Spirit Cruises | Junior Suite | $344 | $490 | $146 | $602 |
| Hermes Cruise | Junior Suite | $360 | $500 | $140 | $620 |
| Diana Cruise | Junior Balcony (Partial View) | $356 | $501 | $145 | $668 |
| Orient Legacy Cruise | Halong Deluxe | $364 | $505 | $141 | $628 |
| Cycad Cruise | Deluxe Seaview | $340 | $510 | $170 | $680 |
| Mon Cheri Cruise | Ocean suite with balcony | $360 | $510 | $150 | $620 |
| Orchid Trendy Cruise | Deluxe balcony | $380 | $520 | $140 | $655 |
| Celina Cruise | Ocean Balcony Suite | $364 | $535 | $171 | $642 |
| Indochine Premium Cruise | Junior | $380 | $540 | $160 | $655 |
| L’amour Cruise | Century | $380 | $540 | $160 | $655 |
| Larissa Cruise | Deluxe Ocean Balcony | $394 | $545 | $151 | $681 |
| Victorious Cruise | Junior Ocean | $390 | $550 | $160 | $672 |
| Athena Premium Cruise | Executive Balcony | $390 | $555 | $165 | $672 |
| Calista Cruise | Calista Ocean | $384 | $560 | $176 | $672 |
| Paradise Legacy Cruise | Deluxe Balcony | $410 | $580 | $170 | $707 |
| Prince Cruise | Deluxe Cabin | $440 | $580 | $140 | $760 |
| Azura Cruise | Baylight Suite | $410 | $585 | $175 | $707 |
| Dragon Legend Cruise | Deluxe | $440 | $600 | $160 | $760 |
| Catherine Cruise | Premier Suite (1st deck) | $430 | $610 | $180 | $742 |
| Heritage Cruise Binh Chuan | Delta Suite | $420 | $610 | $190 | $725 |
| Orchid Cruise | Suite Balcony (2 pax) | $440 | $610 | $170 | $760 |
| Nostalgia Cruise | Princess Suite | $448 | $620 | $172 | $777 |
| Grand Pioneers Cruise | Ocean Suite | $426 | $630 | $204 | $760 |
| Capella Cruise | Oasis Suite | $450 | $640 | $190 | $777 |
| Emperor Cruise | Signature Suite | $440 | $640 | $200 | $760 |
| Harmony Boutique Cruise | Ocean View Suite | $476 | $673 | $197 | $840 |
| Orchid Luxury Cruise | Suite Balcony | $480 | $660 | $180 | $830 |
| Lyra Grandeur Cruise | Oasis Suite | $490 | $670 | $180 | $847 |
| Bhaya Premium Cruise | Premium cabin (2 pax) | $510 | $700 | $190 | $882 |
| Bhaya Soul Cruise | Signature | $530 | $760 | $230 | $917 |
| Stellar of the Seas Cruise | Junior Suite | $620 | $870 | $250 | $1075 |
| Elite of the Seas | Elite Junior Suite | $700 | $990 | $290 | $1215 |
| Orchid Premium Cruise | Terrace Suite | $750 | $1040 | $290 | $1302 |
| Heritage Line Ginger Cruise | Junior Suite | $860 | $1200 | $340 | $1495 |
Prices are per cabin, October to April. From May to September most ships are a little cheaper; the booking table shows the exact total for your date, cabin and children’s ages before you pay.
Frequently asked questions
Do children under 4 pay on a Halong Bay cruise?
No, a child under 4 sharing the parents’ bed travels free on the cruises Ava Travel sells.
At what age does a child pay the adult price?
From 12 years old. Children aged 4 to 11 pay the cruise line’s child or extra bed rate.
Is the Hanoi shuttle cheaper for children?
The shared shuttle from Hanoi Old Quarter is $35 per person return with Ava Travel, the same for children who need a seat.
Book any ship online with Ava Travel: pick your date, cabin and children’s ages, see the total, pay by card, and your cabin is confirmed in writing within 24 hours. Compare every ship on Halong Bay cruise prices.